HDR Transfer Function
Select the output electro-optical transfer curve for HDR rendering.
Available Options
| Transfer | Internal Name | Description |
|---|---|---|
| BT.1886 | bt1886 | Rec. 1886 gamma curve |
| sRGB | srgb | Standard RGB transfer curve |
| Linear | linear | Linear light transfer (no gamma) |
| Gamma 1.8 | gamma18 | 1.8 gamma (Mac classic) |
| Gamma 2.0 | gamma20 | 2.0 gamma |
| Gamma 2.2 | gamma22 | 2.2 gamma (PC standard) |
| Gamma 2.4 | gamma24 | 2.4 gamma (cinema) |
| Gamma 2.6 | gamma26 | 2.6 gamma |
| Gamma 2.8 | gamma28 | 2.8 gamma |
| PQ (ST.2084) | pq | Perceptual Quantizer for HDR10/HDR10+ |
| HLG | hlg | Hybrid Log Gamma (BBC/NHK HDR) |
The active transfer function is indicated in the menu. Selecting an option sets hdr.hdr_output_transfer in the config.
Default: bt1886
Menu Path
Main Menu > HDR Settings > Transfer Function