Advanced Gamut Mapping
Fine-tune gamut mapping behavior. Exposed when a libplacebo tone curve is active.
Libplacebo
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Perceptual Deadzone | 0.30 | 0.0 – 1.0 | 0.05 | Deadzone for perceptual gamut mapping; preserves in-gamut colors |
| Perceptual Strength | 0.80 | 0.0 – 1.0 | 0.05 | Strength of perceptual saturation mapping component |
| Colorimetric Gamma | 1.80 | 0.5 – 3.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
| Softclip Knee | 0.70 | 0.0 – 1.0 | 0.05 | Knee point for softclip roll-off function |
| Softclip Desaturation | 0.40 | 0.0 – 1.0 | 0.05 | Desaturation strength for softclip hue preservation |
Menu Path
Main Menu > HDR Settings > Advanced Gamut Mapping