Advanced Gamut Mapping
Fine-tune gamut mapping behavior with per-algorithm parameters. This menu contains two submenus.
Perceptual / Soft Clip
Parameters for the Perceptual and Softclip gamut mapping modes.
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Perceptual Deadzone | 0.30 | 0.0 -- 1.0 | 0.05 | Deadzone for perceptual gamut mapping; preserves in-gamut colors |
| Perceptual Strength | 0.80 | 0.0 -- 1.0 | 0.05 | Strength of perceptual saturation mapping component |
| Colorimetric Gamma | 1.80 | 0.5 -- 3.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
| Softclip Knee | 0.70 | 0.0 -- 1.0 | 0.05 | Knee point for softclip roll-off function |
| Softclip Desaturation | 0.40 | 0.0 -- 1.0 | 0.05 | Desaturation strength for softclip hue preservation |
Colorimetric
Standalone control for the colorimetric gamma exponent, used by Relative, Absolute, and Darken gamut mapping modes.
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Colorimetric Gamma | 1.80 | 0.5 -- 3.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
Menu Path
Main Menu > HDR Settings > Advanced Gamut Mapping