Basic Corrections
Lens distortion, parabolic distortion, and keystone correction.
Parameters
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Lens Correction | 0.0 | −1.0 – 1.0 | 0.01 | Radial lens distortion |
| Horizontal Distortion | 0.0 | −1.0 – 1.0 | 0.01 | Parabolic distortion X |
| Vertical Distortion | 0.0 | −1.0 – 1.0 | 0.01 | Parabolic distortion Y |
| Trapezoid Top | 1.0 | 0.5 – 2.0 | 0.01 | Keystone top edge |
| Trapezoid Bottom | 1.0 | 0.5 – 2.0 | 0.01 | Keystone bottom edge |
Recommended Settings
Start with Lens Correction to fix barrel or pincushion distortion from the projector lens. Use Horizontal/Vertical Distortion for parabolic correction when the image curves along one axis. Adjust Trapezoid Top/Bottom to correct keystone when the projector is angled relative to the screen.
Menu Path
Main Menu > Warping > Basic Corrections